houston centre office / commercial building sold and leased transactions | centaline commercial-凯发真人k8
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
30/06/2025 | office | tsim sha tsui | houston centre | low | -- | 2,162 ft² approx | sold $16.00m | @7,400 | market news |
23/06/2025 | office | tsim sha tsui | houston centre | mid | -- | 2,226 ft² approx | leased $47,859 | @21.5 | market news |
22/05/2025 | office | tsim sha tsui | houston centre | mid | -- | 1,334 ft² approx | leased $33,350 | @25 | market news |
14/05/2025 | office | tsim sha tsui | houston centre | mid | -- | 2,808 ft² approx | leased $70,200 | @25 | market news |
09/05/2025 | office | tsim sha tsui | houston centre | low | -- | 350 ft² approx | leased $10,000 | @28.6 | market news |
24/04/2025 | office | tsim sha tsui | houston centre | low | -- | 1,089 ft² approx | leased $32,000 | @29.4 | market news |
24/04/2025 | office | tsim sha tsui | houston centre | low | -- | 594 ft² approx | leased $14,256 | @24 | market news |
03/04/2025 | office | tsim sha tsui | houston centre | mid | -- | 1,089 ft² approx | leased $25,047 | @23 | market news |
24/03/2025 | office | tsim sha tsui | houston centre | low | -- | 338 ft² approx | leased $10,000 | @29.6 | market news |
20/03/2025 | office | tsim sha tsui | houston centre | low | -- | 1,238 ft² approx | leased $28,474 | @23 | market news |
14/03/2025 | office | tsim sha tsui | houston centre | mid | -- | 2,225 ft² approx | leased $55,625 | @25 | market news |
27/02/2025 | office | tsim sha tsui | houston centre | low | -- | 2,226 ft² approx | leased $60,102 | @27 | market news |
17/12/2024 | office | tsim sha tsui | houston centre | mid | -- | 1,023 ft² approx | leased $22,506 | @22 | market news |
27/09/2024 | office | tsim sha tsui | houston centre | 07/f | 04 | 2,162 ft² approx | sold $12.97m | @6,000 | land search |
20/09/2024 | office | tsim sha tsui | houston centre | mid | -- | 1,335 ft² approx | leased $33,375 | @25 | market news |
11/09/2024 | office | tsim sha tsui | houston centre | high | -- | 1,286 ft² approx | leased $30,864 | @24 | market news |
11/09/2024 | office | tsim sha tsui | houston centre | mid | -- | 1,238 ft² approx | leased $33,426 | @27 | market news |
28/08/2024 | office | tsim sha tsui | houston centre | high | -- | 1,023 ft² approx | leased $28,644 | @28 | market news |
26/08/2024 | office | tsim sha tsui | houston centre | high | -- | 1,293 ft² approx | leased $35,000 | @27.1 | market news |
26/06/2024 | office | tsim sha tsui | houston centre | low | -- | 904 ft² approx | leased $22,600 | @25 | market news |
21/06/2024 | office | tsim sha tsui | houston centre | mid | -- | 1,061 ft² approx | leased $29,000 | @27.3 | market news |
21/05/2024 | office | tsim sha tsui | houston centre | low | -- | 1,061 ft² approx | leased $25,464 | @24 | market news |
23/04/2024 | office | tsim sha tsui | houston centre | mid | -- | 2,162 ft² approx | leased $51,888 | @24 | market news |
10/04/2024 | office | tsim sha tsui | houston centre | mid | -- | 1,293 ft² approx | leased $31,679 | @24.5 | market news |
houston centre low
office | 2,162 ft² approx
sold $16.00m
30/06/2025
| market news
@7,400
houston centre mid
office | 2,226 ft² approx
leased $47,859
23/06/2025
| market news
@21.5
houston centre mid
office | 1,334 ft² approx
leased $33,350
22/05/2025
| market news
@25
houston centre mid
office | 2,808 ft² approx
leased $70,200
14/05/2025
| market news
@25
houston centre low
office | 350 ft² approx
leased $10,000
09/05/2025
| market news
@28.6
houston centre low
office | 1,089 ft² approx
leased $32,000
24/04/2025
| market news
@29.4
houston centre low
office | 594 ft² approx
leased $14,256
24/04/2025
| market news
@24
houston centre mid
office | 1,089 ft² approx
leased $25,047
03/04/2025
| market news
@23
houston centre low
office | 338 ft² approx
leased $10,000
24/03/2025
| market news
@29.6
houston centre low
office | 1,238 ft² approx
leased $28,474
20/03/2025
| market news
@23
houston centre mid
office | 2,225 ft² approx
leased $55,625
14/03/2025
| market news
@25
houston centre low
office | 2,226 ft² approx
leased $60,102
27/02/2025
| market news
@27
houston centre mid
office | 1,023 ft² approx
leased $22,506
17/12/2024
| market news
@22
houston centre 07/f 04
office | 2,162 ft² approx
sold $12.97m
27/09/2024
| land search
@6,000
houston centre mid
office | 1,335 ft² approx
leased $33,375
20/09/2024
| market news
@25
houston centre high
office | 1,286 ft² approx
leased $30,864
11/09/2024
| market news
@24
houston centre mid
office | 1,238 ft² approx
leased $33,426
11/09/2024
| market news
@27
houston centre high
office | 1,023 ft² approx
leased $28,644
28/08/2024
| market news
@28
houston centre high
office | 1,293 ft² approx
leased $35,000
26/08/2024
| market news
@27.1
houston centre low
office | 904 ft² approx
leased $22,600
26/06/2024
| market news
@25
houston centre mid
office | 1,061 ft² approx
leased $29,000
21/06/2024
| market news
@27.3
houston centre low
office | 1,061 ft² approx
leased $25,464
21/05/2024
| market news
@24
houston centre mid
office | 2,162 ft² approx
leased $51,888
23/04/2024
| market news
@24
houston centre mid
office | 1,293 ft² approx
leased $31,679
10/04/2024
| market news
@24.5
- 1
- 2
- 3